Description
Specifications:
| Model | Apollo DB-32 |
|---|---|
| Engine | single cylinder, 4 stroke, air-cooled |
| Displacement | 110cc |
| Transmission | Semi-Automatic 4-speed |
| Final Drive | Chain |
| Max Power | 6.5kW (8.7 HP) |
| Starting system | Kick |
| Fuel capacity | .98 gal. |
| Brakes (Front/Rear) | Hydraulic Disc / Hydraulic Disc |
| Tires (Front/Rear) | 2.5-14 / 3-12 |
| Suspension (Front/Rear) | Hydraulic Forks / Non-Adjustable Monoshock 320mm |
| Seat Height | 30 inches |
| Min ground clearance | 10.6 inches |
| Wheelbase | 47.25 inches |
| Net Weight | 141 lbs. |
| Gross Weight | 174.17 lbs. |
| Dimensions (LxWxH) | 63.5×21.5×36 inches |
| Shipping Dimensions (LxWxH) | 49x15x25.6 inches |




Reviews
There are no reviews yet.